VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,319,111,608 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/14.
Total transferred traffic through VPN is 910,118.88 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,797,860.3 GB  580,237,556
2 Iran (ISLAMIC Republic Of)  98,476,032.4 GB  5,310,308,438
3 Russian Federation  87,203,939.8 GB  1,386,762,839
4 Japan  66,445,809.4 GB  688,531,800
5 United States  52,051,637.7 GB  1,073,411,165
6 Taiwan  49,879,759.6 GB  786,330,048
7 France  45,849,946.7 GB  585,738,363
8 Indonesia  37,767,780.5 GB  883,131,524
9 India  35,324,213.1 GB  764,015,123
10 China  29,402,414.8 GB  770,021,233
11 Viet Nam  28,874,668.9 GB  493,149,171
12 Thailand  19,149,432.0 GB  342,805,966
13 United Arab Emirates  15,465,137.1 GB  515,368,313
14 Hong Kong  14,500,632.8 GB  235,047,303
15 Philippines  12,720,964.3 GB  314,004,233
16 Myanmar  12,696,762.7 GB  223,741,535
17 Malaysia  11,690,319.6 GB  138,821,046
18 Turkmenistan  11,328,006.8 GB  153,329,995
19 Bangladesh  9,446,517.3 GB  386,854,655
20 Ukraine  9,252,685.5 GB  528,807,081
21 Canada  7,949,635.5 GB  81,497,676
22 Saudi Arabia  7,809,959.3 GB  107,233,048
23 Germany  7,746,294.8 GB  238,495,396
24 Turkey  6,616,317.6 GB  97,377,852
25 Singapore  6,586,104.0 GB  378,178,207
26 Iraq  5,621,812.5 GB  223,926,294
27 Australia  5,456,383.3 GB  111,621,321
28 Brazil  5,158,814.7 GB  1,360,518,414
29 United Kingdom  5,134,702.5 GB  125,432,376
30 Lao People's Democratic Republic  4,392,632.8 GB  72,674,159
31 Pakistan  4,276,163.7 GB  103,706,945
32 Nigeria  3,567,367.5 GB  428,791,725
33 Cambodia  3,135,252.1 GB  91,723,959
34 Kenya  3,043,320.7 GB  182,639,983
35 Mexico  2,430,092.9 GB  43,270,098
36 Oman  1,965,917.9 GB  35,917,186
37 Spain  1,913,041.1 GB  20,418,398
38 Netherlands  1,887,134.6 GB  49,380,124
39 Argentina  1,854,582.4 GB  25,116,469
40 Armenia  1,450,775.0 GB  4,855,413
41 Egypt  1,340,694.8 GB  37,348,228
42 Qatar  1,322,460.7 GB  18,719,721
43 Algeria  1,318,642.2 GB  36,625,795
44 Nepal  1,318,612.2 GB  19,588,721
45 Syrian Arab Republic  1,273,140.3 GB  234,712,863
46 Jordan  1,265,249.5 GB  25,217,552
47 Italy  1,206,221.5 GB  14,687,658
48 New Zealand  1,110,056.3 GB  14,814,614
49 Kyrgyzstan  1,099,284.3 GB  12,374,304
50 Somalia  1,087,915.7 GB  49,534,380
51 Macau  1,040,957.2 GB  18,919,930
52 Sudan  1,023,605.6 GB  38,681,243
53 Kazakhstan  1,018,116.5 GB  14,871,801
54 Colombia  1,007,860.3 GB  19,427,441
55 Sweden  987,925.2 GB  17,030,543
56 Ghana  928,216.0 GB  54,675,433
57 Austria  922,210.9 GB  14,491,868
58 Venezuela  835,616.6 GB  25,525,456
59 Chile  808,703.7 GB  14,004,452
60 Belarus  798,994.2 GB  21,353,680
61 Romania  775,846.4 GB  13,361,926
62 Peru  758,020.2 GB  10,487,955
63 Ethiopia  742,318.3 GB  38,639,619
64 Mongolia  691,213.5 GB  11,271,396
65 Libyan Arab Jamahiriya  667,885.0 GB  18,889,033
66 Kuwait  660,844.7 GB  10,219,250
67 Morocco  644,656.7 GB  25,157,386
68 Poland  624,006.1 GB  8,716,667
69 Cote D'ivoire  598,942.8 GB  9,007,497
70 Azerbaijan  594,197.7 GB  10,521,667
71 Latvia  585,604.3 GB  2,996,562
72 Yemen  564,540.7 GB  19,278,787
73 Ecuador  561,318.9 GB  53,486,826
74 Norway  541,242.1 GB  4,666,645
75 Switzerland  510,029.5 GB  33,783,680
76 Palestinian Territory Occupied  497,372.7 GB  12,357,444
77 Belgium  465,562.3 GB  6,226,624
78 South Africa  456,094.7 GB  16,882,779
79 Finland  431,672.0 GB  3,878,487
80 Tanzania United Republic of  415,707.7 GB  10,555,114
81 Israel  395,337.6 GB  8,952,767
82 Afghanistan  391,264.1 GB  14,577,496
83 Uganda  369,804.2 GB  18,821,568
84 Portugal  362,096.8 GB  5,668,130
85 Denmark  328,797.7 GB  2,997,322
86 Lithuania  317,166.7 GB  4,035,735
87 Hungary  314,405.5 GB  4,806,451
88 Czech Republic  313,193.5 GB  4,889,102
89 Georgia  290,366.4 GB  3,502,888
90 Guinea  279,961.8 GB  8,515,498
91 Greece  259,685.5 GB  3,716,550
92 Sri Lanka  249,042.4 GB  6,430,039
93 Bahrain  223,603.4 GB  3,606,363
94 Tunisia  215,788.6 GB  6,037,854
95 Gabon  211,013.8 GB  2,282,428
96 Brunei Darussalam  210,103.7 GB  1,595,722
97 Bulgaria  209,340.1 GB  4,101,920
98 Dominican Republic  206,777.8 GB  6,806,655
99 Lebanon  201,980.5 GB  8,994,563
100 Guatemala  200,981.1 GB  4,358,402
101 Uzbekistan  200,348.1 GB  3,937,598
102 Serbia  195,827.5 GB  3,528,545
103 Panama  180,962.9 GB  4,920,812
104 Bolivia  179,947.5 GB  3,174,018
105 Djibouti  162,198.6 GB  4,231,835
106 Paraguay  153,365.6 GB  2,050,360
107 Ireland  134,792.5 GB  1,868,726
108 Slovenia  132,198.4 GB  1,543,585
109 Croatia (LOCAL Name: Hrvatska)  113,421.3 GB  1,122,702
110 Costa Rica  112,963.2 GB  1,678,396
111 Slovakia (SLOVAK Republic)  109,297.5 GB  1,226,690
112 Moldova Republic of  105,787.1 GB  2,664,141
113 Albania  102,879.6 GB  2,331,010
114 Bosnia and Herzegowina  102,661.4 GB  932,401
115 Cuba  101,987.9 GB  2,619,091
116 Mauritius  98,325.4 GB  1,306,991
117 Jamaica  90,220.5 GB  2,056,705
118 Bhutan  81,002.6 GB  1,677,611
119 Estonia  79,980.5 GB  1,045,855
120 Uruguay  75,672.6 GB  1,108,960
121 Luxembourg  60,454.2 GB  1,316,336
122 Honduras  59,853.8 GB  1,387,511
123 Benin  59,509.5 GB  6,808,289
124 Antigua and Barbuda  57,958.2 GB  1,620,569
125 Cyprus  54,695.6 GB  4,600,094
126 Togo  53,771.1 GB  1,410,451
127 Maldives  51,588.8 GB  900,732
128 Senegal  50,762.9 GB  1,932,185
129 Guam  50,282.2 GB  977,332
130 Northern Mariana Islands  42,618.5 GB  267,350
131 Macedonia  41,818.6 GB  652,546
132 Trinidad and Tobago  41,540.5 GB  635,773
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,253.1 GB  3,188,190
135 Rwanda  35,012.9 GB  1,168,858
136 Timor-leste  33,870.2 GB  735,697
137 Mozambique  33,170.7 GB  2,370,875
138 El Salvador  32,741.5 GB  868,770
139 Fiji  29,581.9 GB  814,915
140 Barbados  28,544.4 GB  341,768
141 Madagascar  28,460.5 GB  749,224
142 Nicaragua  26,942.0 GB  519,616
143 Malta  26,501.4 GB  501,235
144 Namibia  25,277.2 GB  749,566
145 Iceland  24,675.6 GB  745,928
146 Tajikistan  24,585.1 GB  1,194,875
147 Puerto Rico  23,928.1 GB  631,096
148 Palau  23,773.4 GB  179,969
149 Reunion  23,155.1 GB  93,014
150 Seychelles  22,019.0 GB  3,410,937
151 Chad  21,476.6 GB  4,513,780
152 Congo The Democratic Republic of The  21,006.6 GB  1,430,370
153 Angola  20,389.0 GB  719,177
154 Mali  18,126.8 GB  1,055,259
155 Burkina Faso  17,951.1 GB  1,555,688
156 Montenegro  17,643.1 GB  370,009
157 Bahamas  17,453.6 GB  345,039
158 Mauritania  17,432.4 GB  527,247
159 Zambia  16,166.2 GB  651,931
160 Zimbabwe  15,871.7 GB  2,279,197
161 Saint Lucia  14,802.6 GB  179,914
162 Guyana  13,784.5 GB  297,129
163 Malawi  13,141.4 GB  187,770
164 Papua New Guinea  12,433.3 GB  191,613
165 Suriname  11,106.0 GB  309,085
166 Samoa  9,820.6 GB  20,766
167 New Caledonia  9,664.6 GB  127,295
168 Haiti  9,149.5 GB  385,396
169 Belize  8,797.1 GB  514,477
170 French Polynesia  8,623.9 GB  184,969
171 Gambia  8,438.2 GB  3,635,924
172 Aruba  8,355.7 GB  91,635
173 Botswana  8,207.3 GB  189,029
174 Saint Vincent and The Grenadines  7,799.1 GB  97,666
175 Curacao  6,801.1 GB  131,237
176 Liberia  6,544.2 GB  550,722
177 Marshall Islands  6,142.5 GB  59,297
178 South Sudan  6,066.0 GB  331,893
179 Dominica  5,262.4 GB  293,415
180 Martinique  5,193.4 GB  74,409
181 Equatorial Guinea  5,120.1 GB  314,565
182 Vanuatu  4,968.9 GB  273,885
183 Congo  4,461.3 GB  122,027
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,015
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,336.8 GB  36,833
188 Guadeloupe  3,012.3 GB  42,489
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,171
191 Andorra  2,834.6 GB  71,219
192 Cape Verde  2,644.2 GB  123,424
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,297.7 GB  164,475
195 Swaziland  2,248.6 GB  84,730
196 American Samoa  2,111.9 GB  47,585
197 Sint Maarten  1,986.8 GB  50,259
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,847
200 Niger  1,948.0 GB  141,328
201 Solomon Islands  1,772.6 GB  74,418
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,725
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,171.9 GB  24,475
206 Lesotho  1,129.6 GB  55,723
207 Virgin Islands (BRITISH)  1,090.5 GB  33,396
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  951.5 GB  26,487
210 Guinea-bissau  717.9 GB  29,689
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,740
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,481
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  164.7 GB  5,186
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4